Invest your money with ADC Bank for a tenure anywhere between 7 days to 5 years and earn interest over the deposited amount.
As one of the most traditional and safest means to invest, many people prefer it for wealth creation. Fixed deposits is a good choice for people who have some extra lump sum amount, which they don’t need to use at the time.
It ensures capital protection as well as a uniform flow of income, Senior citizens will get an additional interest rates of 0.50% P.A.
[ Applicable From 14-08-2025 ]
| Slab | Interest Rate for  Fixed Deposit Of Normal Customer Upto 1 Crore (%)  | Interest Rate for  Fixed Deposit Of Senior Citizen Upto 1 Crore (%)  | Interest Rate for Fixed Deposit Of Normal Customer Above 1 Crore (%)  | 
| 7 Days to 45 Days |           3.75% | 4.25% | |
| 46 Days to 90 Days |           3.75% | 4.50% | |
| 91 Days to 120 Days | 4.75% | ||
| 121 Days to 179 Days | 4.75% | ||
| 180 Days to 269 Days | 5.50% | ||
| 270 Days to 364 Days | 5.50% | ||
| Only 1 Year | 6.35% | ||
| Above 1 Year to 2 Years | 6.00% | ||
| More Than  2 Years to 5 Years  | 6.50% | 







